MacBook Air - 11 inch
11-inch Model July 2011 Model | 11-inch Model 2012 | |||
Display | 11.6-inch (diagonal) high-resolution LED-backlit glossy widescreen display with support for millions of colors | 11.6-inch (diagonal) high-resolution LED-backlit glossy widescreen display with support for millions of colors | ||
Resolution | 1366x768 | 1366x768 | ||
Base Price | $999 | $999 | ||
Processor | 1.6GHz dual-core Intel Core i5 with 3MB shared L3 cache | 1.7GHz dual-core Intel Core i5 (Turbo Boost up to 2.6GHz) with 3MB shared L3 cache | ||
RAM | 2GB of 1333MHz DDR3 onboard memory $999 model configurable to 4GB, only at the Apple Online Store. | 4GB of 1600MHz DDR3L onboard memory Configurable to 8GB. | ||
Storage | 64GB flash storage | 64GB flash storage | ||
Graphics | Intel HD Graphics 3000 processor with 256MB of DDR3 SDRAM shared with main memory | Intel HD Graphics 4000 | ||
Camera | FaceTime HD camera | 720p FaceTime HD camera | ||
Speakers | Stereo speakers | Stereo speakers | ||
Input/Output Jacks |
|
| ||
Wi-Fi | 802.11n Wi-Fi wireless networking IEEE 802.11a/b/g compatible | 802.11n Wi-Fi wireless networking; IEEE 802.11a/b/g compatible | ||
Bluetooth | Bluetooth 4.0 wireless technology | Bluetooth 4.0 wireless technology | ||
Height | 0.11-0.68 inch (0.3-1.7 cm) | 0.11-0.68 inch (0.3-1.7 cm) | ||
Width | 11.8 inches (30 cm) | 11.8 inches (30 cm) | ||
Depth | 7.56 inches (19.2 cm) | 7.56 inches (19.2 cm) | ||
Weight | 2.38 pounds (1.08 kg) | 2.38 pounds (1.08 kg) |
MacBook Air - 13 inch
13-inch Model July 2011 Model | 13-inch Model 2012 | |
Display | 13.3-inch (diagonal) high-resolution LED-backlit glossy widescreen display with support for millions of colors | 13.3-inch (diagonal) high-resolution LED-backlit glossy widescreen display with support for millions of colors |
Resolution | 1440x900 | 1440x900 |
Base Price | $1299 | $1199 |
Processor | 1.7GHz dual-core Intel Core i5 with 3MB shared L3 cache | 1.8GHz dual-core Intel Core i5 (Turbo Boost up to 2.8GHz) with 3MB shared L3 cache |
RAM | 4GB of 1333MHz DDR3 onboard memory | 4GB of 1600MHz DDR3L onboard memory Configurable to 8GB. |
Storage | 128GB flash storage | 128GB flash storage |
Graphics | Intel HD Graphics 3000 processor with 384MB of DDR3 SDRAM shared with main memory | Intel HD Graphics 4000 |
Camera | FaceTime HD camera | 720p FaceTime HD camera |
Speakers | Stereo speakers | Stereo speakers |
Input/Output Jacks |
|
|
Wi-Fi | 802.11n Wi-Fi wireless networking IEEE 802.11a/b/g compatible | 802.11n Wi-Fi wireless networking; IEEE 802.11a/b/g compatible |
Bluetooth | Bluetooth 4.0 wireless technology | Bluetooth 4.0 wireless technology |
Height | 0.11-0.68 inch (0.3-1.7 cm) | 0.11-0.68 inch (0.3-1.7 cm) |
Width | 12.8 inches (32.5 cm) | 12.8 inches (32.5 cm) |
Depth | 8.94 inches (22.7 cm) | 8.94 inches (22.7 cm) |
Weight | 2.96 pounds (1.35 kg) | 2.96 pounds (1.35 kg) |